Hull Age Calculator

Hull Age

Look up your hull number in the table below, or enter it into the calculator to find the year of manufacture.

Hull No.  
From To Year of Manufacture
50 59 1998
60 129 1999
130 174 late 1999
310 408 2000
470 729 2001
730 879 2002
880 940 2003
941 989 2004
990 1199 2005
1200 1399 2006
1400 1499 2007
1500 1669 2008
1670 1750 2009
1751 1879 2010
1880 2074 2011
2075 2199 2012
2200 2293 2013
2294 2373 2014
2374 2523 2015
2524 2643 2016
2644 2825 2017
2826 2895 2018
2896 2982 2019
2983 3101 2020
3102 3242 2021
3243   2022

Calculator