Top 25 sail numbers are sponsored by Ovington Boats Limited in the UK, with thanks.
Sailors who finish in the top 25 at the class Worlds may carry that sail number under Class Rule 10.3 (a)(v) until the next world championship. See text below:
The sail number shall be either:
(1) If either of the crew has finished in the top 25 in the preceding 29er world championship their sail number may be that place, 1st to 9th single digit, otherwise two digits.
1 | ESP | Matteo Codoner | Simon Codoner | |
2 | ESP | Quicorras Urios Salinas | Filippo Binetti Pozzi | |
3 | DEN | Jens-Christian Dehn-Toftehoj | Jens-Philip Dehn-Tofteho | |
4 | USA | Ian Nyenhuis | Noah Nyenhuis | |
5 | FRA | Hugo Revil | Karl Devaux | |
6 | ITA | Claudia Quaranta | Carlo Vittoli | |
7 | FIN | Carlo Vittoli | Lasse Lindell | |
8 | USA | Anton Schmid | Peter Joslin | |
9 | FRA | Keo Devaux | Enael Rio | |
10 | ESP | Alvaro Alonso Ortega | Guillermo Castellano Vicente | |
11 | ARG | Santiago Duncan | Tadeo Fundes De Rioja | |
12 | GBR | Ben Mueller | Sam Webb | |
13 | FRA | Chloe Revil | Nell Castilla | |
14 | DEN | Rebekka Johannesen | Silje Cerup-Simonsen | |
15 | IRL | James Dwyer | Chris Bateman | |
16 | FRA | Tron Fleur | Goulon Corentin | |
17 | GER | Karl Krause | Max Georgi | |
18 | DEN | Nicholas Holt | Mads Fuglbjerg | |
19 | USA | Sophie Fisher | Hoel Menard | |
20 | ESP | Paula Laiseca | Isabel Laiseca | |
21 | DEN | Gustav Osholm-Bradley | Clement Osholm-Bradley | |
22 | SWE | Philip Bjorkman | Rasmus Rosengren | |
23 | USA | Griffin Gigliotti | Jack Welburn | |
24 | FRA | Eloi Defline | Anatol Martin | |
25 | MLT | Antonia Schultheis | Ole Ulrich |
Results taken from World Championships, RCNV, Spain 2021